State-of-the-art dispenser with integrated point-of-sale and pre-cooling for your hydrogen dispensing application.
KEY FEATURES
- Standalone one-piece dispenser with integrated T20 or T40 pre-cooling and point-of-sale system
- State-of-the-art centralized control system delivers a safe, easy, and fast fueling experience
- 35 MPa and 70 MPa, single and dual hose configurations available
- Configurations available for light-duty passenger, medium/heavy-duty (trucks and buses), and industrial truck applications
- Centralized control system with remote connectivity
- Customized branding wrap available for dispenser body
- Customizable 12” screen, and user interface
SAFETY FEATURES
- Integrated flame detection, hydrogen detection, and over-pressure protection
- Advanced safety controls designed by our Functional Safety accredited engineers
- Equipment designed and validated in accordance with ANSI/CSA HGV 4.1
HD35-100 | HD70-300 | HD70-1000 | |
---|---|---|---|
Maximum Capacity | 100 kg/day | 300 kg/day | 1,000 kg/day |
Outlet (Nom. Dispensing) Pressure | 35 MPa | 70 MPa | 70 MPa |
Minimum Allowable Inlet Pressure | 20 bar or 70 bar | 20 bar or 70 bar | 20 bar or 70 bar |
Nominal (Maximum) Flow Rate | 120 g/s | 120 g/s | 120 g/s |
Dimensions (W x D x H) | 4’6” x 2’6” x 9’6” | 4’6” x 2’6” x 9’6” | 4’6” x 2’6” x 9’6” |
Integrated Point-of-Sale | Yes (US and Canada)1, PCI-DSS compliant | Yes (US and Canada)1, PCI-DSS compliant | Yes (US and Canada)1, PCI-DSS compliant |
Pre-Cooling Class | T20 or T40 | T20 or T40 | T20 or T40 |
Ambient Operating Temperature | Standard Option-10C to +40C (Low Temp Option -40C to +40C) | Standard Option-10C to +40C (Low Temp Option -40C to +40C) | Standard Option-10C to +40C (Low Temp Option -40C to +40C) |
Operating Voltage (Dispenser) | 120 VAC, 50/60 Hz | 120 VAC, 50/60 Hz | 120 VAC, 50/60 Hz |
Fueling Protocol | SAE-J2601-1, -2 2020 (Table & MC Method) | SAE-J2601-1, -2 2020 (Table & MC Method) | SAE-J2601-1, -2 2020 (Table & MC Method) |
Approvals (Marking) | ANSI/CSA-HGV 4.1 (ETL) | ANSI/CSA-HGV 4.1 (ETL) | ANSI/CSA-HGV 4.1 (ETL) |
For more information contact:
Leanne Sharpe – 604.590.6660
Engineering Team Lead, Hydrogen Stations Infrastructure
Advanced Transportation
Email→